Close Type
PRODUCT CODE | CAPACITY (Kg) | PRICE Rs. |
---|---|---|
PTE/CSCP/250 | 0.250 | |
PTE/CSCP/500 | 0.500 | |
PTE/CSCP/1000 | 1.0 | |
PTE/CSCP/2000 | 2.0 | |
PTE/CSCP/3000 | 3.0 |
*Prices are indicative, are subject to change as per Steel prices. #Prices mentioned are for Scoops w/o Laser Engraving
Open Type
PRODUCT CODE | CAPACITY (Kg) | PRICE Rs. |
---|---|---|
PTE/OSCP/250 | 0.250 | |
PTE/OSCP/500 | 0.500 | |
PTE/OSCP/1000 | 1.0 | |
PTE/OSCP/2000 | 2.0 | |
PTE/OSCP/3000 | 3.0 |
*Prices are indicative, are subject to change as per Steel prices. #Prices mentioned are for Scoops w/o Laser Engraving
admin –
uilul